Our prices – fair, transparent & digital
Our pricing is based on the statutory minimum fee under the Tax Advisor Remuneration Ordinance (StBVV). Within this framework we offer an income-based tiered solution that guarantees you the most attractive prices possible. All prices include 19% VAT – clear, transparent and digitally optimised.
Fee overview
The minimum fee is based on the sum of positive income according to the StBVV.
You can enter e.g. 28000, 28,000 or 28,000.00.
Result
Income tax return
Please enter a value.
—
Rental
Please enter a value.
—
P&L
Please enter a value.
—
Total result
Please enter all three values.
—
| Income (sum of positive income) | Minimum fee under StBVV (incl. 19% VAT) |
|---|---|
| up to €8,000 | €99.00 |
| €9,000 | €112.00 |
| €10,000 | €121.00 |
| €13,000 | €131.00 |
| €16,000 | €141.00 |
| €19,000 | €151.00 |
| €22,000 | €161.00 |
| €25,000 | €170.80 |
| €30,000 | €189.20 |
| €35,000 | €207.20 |
| €40,000 | €225.00 |
| €45,000 | €243.00 |
| €50,000 | €260.80 |
| €65,000 | €279.80 |
| €80,000 | €299.20 |
| €95,000 | €318.40 |
| €110,000 | €337.80 |
| €125,000 | €356.80 |
| €140,000 | €375.80 |
| €155,000 | €395.20 |
| €170,000 | €414.20 |
| €185,000 | €433.60 |
| €200,000 | €452.80 |
| €230,000 | €482.40 |
| €260,000 | €511.80 |
| €290,000 | €541.00 |
| €320,000 | €571.80 |
| €350,000 | €585.20 |
| €380,000 | €598.00 |
| €410,000 | €611.00 |
| €440,000 | €623.00 |
| €470,000 | €635.00 |
| €500,000 | €646.80 |
| €550,000 | €664.00 |
| €600,000 | €680.80 |
| Rental income | Minimum fee under StBVV (incl. 19% VAT) |
|---|---|
| up to €8,000 | €51.40 |
| €9,000 | €56.00 |
| €10,000 | €60.50 |
| €13,000 | €65.50 |
| €16,000 | €70.50 |
| €19,000 | €75.50 |
| €22,000 | €80.50 |
| €25,000 | €85.40 |
| €30,000 | €94.60 |
| €35,000 | €103.60 |
| €40,000 | €112.50 |
| €45,000 | €121.50 |
| €50,000 | €130.40 |
| €65,000 | €139.90 |
| €80,000 | €149.60 |
| €95,000 | €159.20 |
| €110,000 | €168.90 |
| €125,000 | €178.40 |
| €140,000 | €187.90 |
| €155,000 | €197.60 |
| €170,000 | €207.10 |
| €185,000 | €216.80 |
| €200,000 | €226.40 |
| €230,000 | €241.20 |
| €260,000 | €255.90 |
| €290,000 | €270.50 |
| €320,000 | €285.90 |
| €350,000 | €292.60 |
| €380,000 | €299.00 |
| €410,000 | €305.50 |
| €440,000 | €311.50 |
| €470,000 | €317.50 |
| €500,000 | €323.40 |
| €550,000 | €332.00 |
| €600,000 | €340.40 |
| Subject value | Minimum fee under StBVV (incl. 19% VAT) |
|---|---|
| €17,500 | €98.77 |
| €19,000 | €105.91 |
| €22,000 | €113.65 |
| €25,000 | €119.60 |
| €30,000 | €127.93 |
| €35,000 | €127.93 |
| €40,000 | €156.49 |
| €45,000 | €156.49 |
| €50,000 | €156.49 |
| €65,000 | €201.11 |
| €80,000 | €210.04 |
| €95,000 | €219.56 |
| €110,000 | €251.69 |
| €125,000 | €251.69 |
| €140,000 | €280.25 |
| €155,000 | €304.64 |
| €170,000 | €304.64 |
| €185,000 | €326.06 |
| €200,000 | €326.06 |
| €230,000 | €364.74 |
| €260,000 | €381.40 |
| €290,000 | €381.40 |
| €320,000 | €414.12 |
| €350,000 | €414.12 |
| €380,000 | €443.87 |
| €410,000 | €470.65 |
| €440,000 | €470.65 |
| €470,000 | €495.04 |
| €500,000 | €495.04 |
| €550,000 | €518.25 |
| €600,000 | €518.25 |
Frequently asked questions
Are there any hidden costs?
No, our prices are fully transparent. What you see is what you pay – no hidden fees.
Are the prices inclusive of VAT?
The prices shown are inclusive of the statutory VAT.
How long does processing take?
Standard requests are processed within 3 weeks. For urgent cases we offer express service.